Progress report of Village Electrification as on 31-08-2010
Sl No. States/UTs Total inhabited villages as per 2001 census Village electrified as on 31-03-10(Provisional) Achievement From 1-04-2010 to 31-08-2010, Cummulative achievement as on 31-08-2010 %age of villages electrified as on 31-08-2010 Unelectrified village as on 31-08-2010
Numbers %age
1 Andhra Pradesh 26613 26613 100.0 - 26613 100.0 0
2 Arunachal Pradesh 3863 2195 56.8 NA 2195 56.8 1668
3 Assam 25124 51503 85.6 682 22185 88.3 2939
4 Bihar 39015 23914 61.3 2885 26799 68.7 12216
5 Delhi 158 158 100.0 - 158 100.0 0
6 Jharkhand 29354 9119 31.1 NA 9119 31.1 20235
7 Goa 347 347 100.0 - 347 100.0 0
8 Gujarat 18066 18015 99.7 NA 18015 99.7 51
9 Haryana 6764 6764 100.0 - 6764 100.0 0
10 Himachal Pradesh 17495 17183 98.2 NIL 17183 98.2 312
11 Jammu & Kashmir 6417 6304 98.2 NA 6304 98.2 113
12 Karnataka 27481 27458 99.9 NA 27458 99.9 23
13 Kerala 1364 1364 100.0 - 1364 100.0 0
14 Madhya Pradesh 52117 50231 96.4 18 50249 96.4 1868
15 Chattishgarh 19744 19132 96.9 NA 19132 96.9 612
16 Maharashtra 41095 36296 88.3 NA 36296 88.3 4799
17 Manipur 2315 1997 86.3 NA 1997 86.3 318
18 Meghalaya 5782 3428 59.3 NA 3428 59.3 2354
19 Mizoram 707 570 80.6 NA 570 80.6 137
20 Nagaland 1278 823 64.4 NA 823 64.4 455
21 Orissa 47529 29735 62.6 NA 29735 62.6 17794
22 Punjab 12278 12278 100.0 - 12278 100.0 0
23 Rajasthan 39753 28253 71.1 272 28525 71.8 11228
24 Sikkim 450 425 94.4 NA 425 94.4 25
25 Tamil Nadu 15400 15400 100.0 - 15400 100.0 0
26 Tripura 858 491 57.2 NA 491 57.2 367
27 Uttar Pradesh 97942 86450 88.3 NA 86450 88.3 11492
28 Uttaranchal 15761 15309 97.1 NA 15309 97.1 452
29 West Bengal 37945 37756 99.5 4 37760 (#) 99.5 185
. Total (States) 593015 499511 84.2 3861 503372 84.9 89643
. Union Territories              
1 A & N Island 501 336 67.1 NA 336 67.1 165
2 Chandigarh 23 23 100.0 - 23 100.0 0
3 D & N Haveli 70 70 100.0 - 70 100.0 0
4 Daman & Diu 23 23 100.0 - 23 100.0 0
5 Lakshdweep 8 8 100.0 - 8 100.0 0
6 Pondicherry 92 92 100.0 - 92 100.0 0
. Total (UTs) 717 552 77.0 0 552 77.0 165
. Total 593732 500063 84.2 3861 503924 84.9 89808

NA- Not Available
(#) Inclusive of 738 number of villages electrified during last three years.
Note: Andaman & Nicobar authority stated that Out of 501 total inhabited villages, 81 villages are under encroachement forest area and 72 villages washed out during sunami.